Committee Members
S.No | Name | Designation | Department | Position Held |
1 | Dr. Ravi Kadiyala | Professor & Principal | ME | Chairperson |
2 | Sri D Bhavani Prasad | Secretary | Secretary | |
3 | Dr. A Kiran Kumar | Professor | ME | Coordinator |
4 | Mr Krishna Prasanna Vytla | President | Vivekananda Youth Association, Vijayawada | Local Society Member |
5 | Sri DKRK Ravi Prasad | Sr Dy. General Manager | Bharat Electronics Limited, Machilipatnam | Employer Member |
6 | Mr M Narayana Prasad | Managing Director | Vijaya Electrical panels | Industrial Member | 7 | Dr. I Sairam | Professor & HOD | EEE | Member | 8 | Dr. G Vinay Kumar | Associate Professor & HOD | CE | Member | 9 | Dr. O Srikanth | Professor & HOD | ME | Member | 10 | Dr. G Lakshmi Madhumathi | Professor & HOD | ECE | Member | 11 | Dr. S Suresh | Professor & HOD | CSE | Member | 12 | Dr. BVSN Hari Prasad | Professor & HOD | BS&H | Member | 13 | Dr. A Srinivasa Rao | Professor | CSE | Member | 14 | Dr. M Nagarjuna | Associate Professor | BS&H | Member | 15 | Mrs Y Naga Prasanthi | Assistant Professor | ECE | Member | 16 | Mrs V Bindu | Assistant Professor | EEE | Member | 17 | Mrs P Rajasri | Assistant Professor | CE | Member | 18 | Mr Ch Mohan Sai Kumar | Assistant Professor | VELTECH, Deemed to be University | Alumni Member | 19 | Mrs M Sri Devi Sameera | Research Scholar | Acharya Nagarjuna University | Alumni Member |
Objectives
- Development and application of quality benchmark/parameter for the various academic and administrative activities of the institution.
- Fosters the creation of learner centric environment for the quality education through integration of modern teaching learning methods for better attainment of the program out comes.
- Development and review of frame work for curriculum enrichment.
- Development of feedback collection and review mechanism for feedback from students, parents and other stake holders on quality related institutional process.
- Organization of infra institutional workshop, seminars on quality related themes
- Documentation of various parameters /activities of the institution for quality improvement.
- Discrimination o information on various quality parameters to ask stake holders.
- Development and maintenance of institution database through management information system(MIS) for access.
- Acting as a noble agency of the institute in coordinating quality related activities and dissemination of best practices.
- Preparation of annual quality assurance report of the institute in the required formats every year.