CSE Dept. Infrastructure
October 22, 2021 2024-10-25 19:05CSE Dept. Infrastructure
Learning Ambience at CSE Department is Note worthy
- Syllabus comparable to international university standards and competent faculty.
- Transparent evaluation system.
- Multiple software packages.
- Modern laboratory facilities with state-of-the-art hardware and software.
Quality Teaching
- Highly qualified and committed faculty members.
- Computer assisted teaching learning technology with Video Conferencing facilities.
- Department has established several Centers of Excellence for students to learn and gain knowledge in the frontier areas of technology
- Modern laboratory facilities with state-of-the-art hardware and software.
S.No | Lab Name | Location | Establishment Year | Upgraded On | Specifications |
1. | Operating System Lab | F10-A | 2011 | June-2021 | 38 Desktops – DELL Optiplex 3080MT – Intel(R) Core(TM) i5-10th Gen @3.6GHz -8GB(1x8GB) DDR4 RAM – 1TB(7200rpm) SATA HDD – 18.5″ TFT Monitor -USB MS116 Wired Mouse Black – USB KB216 Wired Keyboard |
2. | Networking Lab | F10-B | 2011 | June-2021 | 38 Desktops – DELL Optiplex 3080MT – Intel(R) Core(TM) i5-10th Gen @3.6GHz – 8GB(1x8GB) DDR4 RAM – 1TB(7200rpm) SATA HDD – 18.5″ TFT Monitor -USB MS116 Wired Mouse Black – USB KB216 Wired Keyboard |
3. | Data Engineering Lab | S10-A | 2017 | 36 Desktops – HP-280-g3 MT DT Intel Core i5-7500 – 8GB DDR III RAM – 1TB HDD – 2GB NVIDIA Graphics card – HP V194 18.5” LED Backlit Monitor – HP USB Keyboard & Mouse | |
4. | Project Lab | S10-A | 2017 | 36 Desktops – HP-280-g3 MT DT Intel Core i5-7500 – 8GB DDR III RAM – 1TB HDD – 2GB NVIDIA Graphics card – HP V194 18.5” LED Backlit Monitor – HP USB Keyboard & Mouse | |
5. | Open-Source Technologies Lab-A | G6-A | 2017 | 36 Desktops – HP-280-g3-Intel Core i5-6500 3.2G 6M 2133 4C CPU-6 MB Cache-Intel H110 Chipset Mother Board – 8GB DDR 4 RAM – 2GB NVIDIA Graphic Card – 1TB 7200 SATA HDD – Integrated 10/100/1000 Gigabit Nic Card – 18.5” LED Monitor – USB KBD & Mouse | |
6. | Open-Source Technologies Lab-B | G6-A | 2017 | 36 Desktops – HP-280-g3-Intel Core i5-6500 3.2G 6M 2133 4C CPU-6 MB Cache-Intel H110 Chipset Mother Board – 8GB DDR 4 RAM – 2GB NVIDIA Graphic Card – 1TB 7200 SATA HDD – Integrated 10/100/1000 Gigabit Nic Card – 18.5” LED Monitor – USB KBD & Mouse | |
7. | Research & Development Lab | T10-C | 2017 | 2023 |
24 Desktops – LENOVO-12th 8 Desktops – DELL-13th Gen |
8. | Basic Computing Lab-A | F6-A | 2015 | May 2022 | 36 Desktops – Lenovo M70T Gen3 Core i5-12400 Processor, with Intel Q670 Chipset, 1x16GB 4DIMMs Ram, 1TB HDD, 19.5” LED Monitor (Lenovo), Integrated Graphics, DOS, Wired Keyboard & Mouse |
9. | Basic Computing Lab-B | F6-B | 2015 | May 2022 | 36 Desktops – Lenovo M70T Gen3 Core i5-12400 Processor, with Intel Q670 Chipset, 1x16GB 4DIMMs Ram, 1TB HDD, 19.5” LED Monitor (Lenovo), Integrated Graphics, DOS, Wired Keyboard & Mouse |
10. | Innovation Lab | G6-B | 2017 | 26 Desktops – HP-Pro3335MT:AMT Athlon IIX2 255, Dual-Core Processor(3.1GHz), 4000MHZ FSB, L2 2X1 MB, AMD 785G Chipset, 500GB 7200rpm SATA HDD, 2GB DDR III RAM, Integrated Gigabit Ethernet Controller, Integrated Intel Graphics card-2500, 1 parallel, 1 serial, 1Mouse(USB), 1KBD(USB), 6 USB ports, 18.5” HP LED Monitor | |
11. | IT Workshop Lab | G10-A | 2021 |
18 Desktops – HCL Buzybee – Intel Pentium Core2 Duo @2.9GHz – 2GB DDRIII RAM – 160GB HDD – 18.5″ TFT Monitor – USB Keyboard & Mouse 18 Desktops – HP Pro3090MT – Core2 Duo @2.8GHz – 2GB DDRIII RAM – 320GB HDD – 18.5″ TFT Monitor – USB Keyboard & Mouse |
|
12. | Engineering Computing Centre-A | G10-B | 2009 | May-2021 | 33 Desktops – DELL Optiplex Tower Plus 7010 – Intel(R) Core(TM) i5-13500-13th Gen 2.50GHz – 16GB DDR5 RAM – 512GB SSD – 18.5″ TFT Monitor – USB MS116 Wired Mouse Black – USB KB216 Wired Keyboard |
13. | Engineering Computing Centre-B | G10-B | 2009 | May-2021 | 33 Desktops – DELL Optiplex Tower Plus 7010 – Intel(R) Core(TM) i5-13500-13th Gen 2.50GHz – 16GB DDR5 RAM – 512GB SSD – 18.5″ TFT Monitor – USB MS116 Wired Mouse Black – USB KB216 Wired Keyboard |
14. | AI & ML LAB-A | T-10A | 2022 | 36 Desktops – Lenovo M70T Gen3 Core i5-12400 Processor, with Intel Q670 Chipset, 1x16GB 4DIMMs Ram, 1TB HDD, 19.5” LED Monitor (Lenovo), Integrated Graphics, DOS, Wired Keyboard & Mouse | |
15. | AI & ML LAB-B | T-10B | 2022 | 36 Desktops – Lenovo M70T Gen3 Core i7-12700 Processor, with Intel Q670 Chipset, 1x16GB 4DIMMs Ram, 1TB HDD, 19.5” LED Monitor (Lenovo), Integrated Graphics, DOS, Wired Keyboard & Mouse | |
16. | NVIDIA
KITS (JETSON NANO DEVELOPER KIT-09) (JETSON ORIN NANO DEVELOPER KIT-01) |
T-10C | 2022 | 36 Desktops – Lenovo M70T Gen3 Core i5-12700 Processor, with Intel Q670 Chipset, 1x8GB 4DIMMs Ram, 1TB HDD, 19.5” LED Monitor (Lenovo), Integrated Graphics, DOS, Wired Keyboard & Mouse | |
17. | AP CM Skill Centre Lab | G37-A | 2018 | 27 Laptops – Acer TMP 249-g2-M-Intel Core i5-7200U Processor @2.5GHz-3MB Cache-2 Core – 16GB DDR4 RAM-2133MHz – 500GB SATA HDD – Integrated Wireless & Bluetooth – 14” Screen – Built-in Web CAM – External Keyboard & Mouse |
Licences
S. No | Licensed Software Details | No of Licenses |
---|---|---|
1. | Microsoft Volume Licensing Renewal Microsoft 365 Apps for Faculty Microsoft Intune Open Windows EDU 11 upgrade Microsoft 365 Apps for Students | 125 125 125 1875 |
2. | Rational Rose for UML | Unlimited |
3. | Oracle 11g Program with PL/SQL 2.0 English Student Kit | 50 |
System Software Details
Windows XP SP2 | Windows XP SP3 | Windows Vista SP2 | Windows Vista SP3 |
Windows 7 Professional | Windows 7 Enterprise | Windows 8 | Windows 8.1 |
Windows 10 Professional | Windows 10 Enterprise | Windows 11 Professional | Windows 11 Enterprise |
Windows 2003 Server | Windows 2003 Server sp1 | Windows 2008 Server Standard | Windows 2008 Server Professional |
Windows 2012 Server Professional | Windows 2012 Server DC | Windows 2016 Server Standard | Windows 2012 Server DC |
Application Software Details
Code gear C++ Builder | Turbo c++ | Borland c++ | MS-Office-2007,2010,2013,2016 |
SQL Server 2008, 2012,2016 | Oracle 11g Enterprise Edition | Visual Studio 2008 | Visual Studio 2012 |
Oracle 9 Developer | Visual Studio 2017 | JDK | .NET |
Front Page 2007 | Visio Professional- 2007 | Visio Professional- 2013 | Visio Professional- 2016 |
Open Office | Expression Media | Mobile Development Kit | Rational Suite |