NAAC-DVV
February 16, 2024 2024-02-17 17:08NAAC-DVV
CRITERION-I
CRITERION-II
CRITERION-III
CRITERION-IV
CRITERION-V
CRITERION-VI
CRITERION-VII
Extended Profiles
CRITERION-I
CRITERION-I
| Metric No | DVV Comments | File No | File Description |
| 1.2.1 | Provide Details of each program such as: Name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 1.2.1(1) | Documents related to certificate programs for A.Y 2022-23 |
| 1.2.1(2) | Documents related to certificate programs for A.Y 2021-22 | ||
| 1.2.1(3) | Documents related to certificate programs for A.Y 2020-21 | ||
| 1.2.1(4) | Documents related to certificate programs for A.Y 2019-20 | ||
| 1.2.1(5) | Documents related to certificate programs for A.Y 2018-19 | ||
| 1.2.2 | Provide Year-wise List of the students enrolled in the Program as defined in 1.2.1 Provide Attendance sheet of Students participating with signature and Model Certificates for the year 2018-19,2019-20,2020-21,2021-22,2022-23 | 1.2.2(1) | List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2022-23 |
| 1.2.2(2) | List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2021-22 | ||
| 1.2.2(3) | List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2020-21 | ||
| 1.2.2(4) | List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2019-20 | ||
| 1.2.2(5) | List of students enrolled in the offered certificate programs, attendance sheets and model certificates during A.Y-2018-19 | ||
| 1.3.2 | Provide List of students along with the details of title, place of work, duration etc., Provide Internship completion certificate / project work completion certificate from the organization where internship / project was completed. Link to report of the field work/ sample photographs of the field work / permission letter only for field work from the competent authority will be considered for the year 2022-23. | 1.3.2(1) | List of Students undertaken project work/ field work/ Internships |
| 1.3.2(2) | Documents related to the students undertaken project work | ||
| 1.3.2(3) | Documents related to Industrial visits | ||
| 1.3.2(4) | Documents related to the students undertaken Internships | ||
| 1.4.1 | Provide Sample Filled in feedback forms from at least two stakeholders. Provide Stakeholders’ feedback analysis report. Provide Action taken Report on feedback. Provide Document showing the communication with the affiliating University for the Feedback provided for the year 2022-23. | 1.4.1(1) | Sample filled feedback forms |
| 1.4.1(2) | Feedback analysis | ||
| 1.4.1(3) | Action taken report | ||
| 1.4.1(4) | Communication with Affiliating University |
CRITERION-II
CRITERION-II
| Metric No | DVV Comments | File No | File Description |
| 2.1.1 | Provide Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. Provide Approved admission list year-wise (first year admission / lateral entry admission) programwise from the Affiliating university for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.1.1(1) | AICTE approvals for last five years |
| 2.1.1(2) | List of Enrolled Students in the A.Y.2022-23 | ||
| 2.1.1(3) | List of Enrolled Students in the A.Y.2021-22 | ||
| 2.1.1(4) | List of Enrolled Students in the A.Y.2020-21 | ||
| 2.1.1(5) | List of Enrolled Students in the A.Y.2019-20 | ||
| 2.1.1(6) | List of Enrolled Students in the A.Y.2018-19 | ||
| 2.1.2 | Provide Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) Provide Number of seats year wise earmarked for the reserved categories Provide Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission / lateral entry admission) with seal and signature of the principal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.1.2(1) | G.O. related to reservation policy |
| 2.1.2(2) | List of enrolled students against reserved category during A.Y.2022-23 | ||
| 2.1.2(3) | List of enrolled students against reserved category during A.Y.2021-22 | ||
| 2.1.2(4) | List of enrolled students against reserved category during A.Y.2020-21 | ||
| 2.1.2(5) | List of enrolled students against reserved category during A.Y.2019-20 | ||
| 2.1.2(6) | List of enrolled students against reserved category during A.Y.2018-19 | ||
| 2.1.2(7) | Admission Extract | ||
| 2.2.1 | Provide Provide the appointment letter of (teacher’s name) . for the year 2022-23. | 2.2.1 | Appointment letters of all full-time teachers for the A.Y.2022-23 |
| 2.4.1 | Provide Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.4.1 | Sanction letters indicating the number of posts |
| 2.4.2 | Provide List of faculties with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award. Provide Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities only to be considered for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.4.2(1) | List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2022-23 |
| 2.4.2(2) | List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2021-22 | ||
| 2.4.2(3) | List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2020-21 | ||
| 2.4.2(4) | List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2019-20 | ||
| 2.4.2(5) | List of full-time teachers with Ph.D. with their e-copies of Ph.D. in the A.Y.2018-19 | ||
| 2.6.3 | Provide Result sheet published by the affiliating Provide Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree programwise for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.6.3(1) | Result analysis along with the Result sheet published by the University for the A.Y.2022-23 |
| 2.6.3(2) | Result analysis along with the Result sheet published by the University for the A.Y.2021-22 | ||
| 2.6.3(3) | Result analysis along with the Result sheet published by the University for the A.Y.2020-21 | ||
| 2.6.3(4) | Result analysis along with the Result sheet published by the University for the A.Y.2019-20 | ||
| 2.6.3(5) | Result analysis along with the Result sheet published by the University for the A.Y.2018-19 |
CRITERION-III
CRITERION-III
| Metric No | DVV Comments | File No | File Description |
| 3.1.1 | Provide List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts) Provide Links to the e-copies of the sanctioned letters for the year 2018-19,2020-21,2021-22,2022-23. | 3.1.1 | Certified ist of grants received along with the e-copies of sanction letters during the assessment period |
| 3.2.2 | Provide Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. Provide Link to the detailed report for each program as in the template for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 |
| 3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | ||
| 3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | ||
| 3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | ||
| 3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | ||
| 3.3.1 | Provide Link landing to the research paper Provide Link to the journal website. Provide URL of the content page in case print journal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 3.3.1 | Data template |
| 3.3.2 | Provide Cover page, content page and first page of the selected publication. Provide Web-link of books for the year 2018-19,2020-21,2021-22,2022-23. | 3.3.2(1) | Data template by including the column “Weblink of Books” |
| 3.3.2(2) | e-copies of first page, content page and participation of conferences during the assessment period | ||
| 3.4.3 | Provide Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 3.4.3(1) | Documents related to organized extension activities during A.Y 2022-23 |
| 3.4.3(2) | Documents related to organized extension activities during A.Y 2021-22 | ||
| 3.4.3(3) | Documents related to organized extension activities during A.Y 2020-21 | ||
| 3.4.3(4) | Documents related to organized extension activities during A.Y 2019-20 | ||
| 3.4.3(5) | Documents related to organized extension activities during A.Y 2018-19 | ||
| 3.5.1 | Provide Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. Provide List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 3.5.1(1) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2022-23 |
| 3.5.1(2) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2021-22 | ||
| 3.5.1(3) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2020-21 | ||
| 3.5.1(4) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2019-20 | ||
| 3.5.1(5) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2018-19 |
CRITERION-IV
CRITERION-IV
| Metric No | DVV Comments | File No | |
| 4.3.2 | Provide Bills for the purchase of computers to be provided. Provide The stock entry of computers allotted for student use to be highlighted for the year 2022-23. | 4.3.2(1) | Student Computer Ratio |
| 4.3.2(2) | Invoices of the Computers | ||
| 4.3.2(3) | Stock Register Entry |
CRITERION-V
CRITERION-V
CRITERION-VI
CRITERION-VI
| Metric No | DVV Comments | File No | File Description |
|---|---|---|---|
| 6.2.2 | Provide Institutional expenditure statements for the heads of egovernance implementation reflected in the audited statement. Provide Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. Provide Annual e-governance report approved by Governing Council. Provide Policy document on e- governance for the year 2022-23. | 6.2.2(1) | Policy on e-governance |
| 6.2.2(2) | Invoices | ||
| 6.2.2(3) | Screenshots | ||
| 6.2.2(4) | ERP Document | ||
| 6.2.2(5) | Annual e-governance report | ||
| 6.3.2 | Provide Link to the policy document Provide e-copy of letter/s indicating financial assistance to teachers Provide List of teachers receiving financial support year wise under each head signed by the principal. Provide Audited statement of account highlighting the financial support for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 6.3.2(1) | Policy Document |
| 6.3.2(2) | List of Full-time teachers benefited by Financial Support with their Sanction Letters A.Y.2022-23 | ||
| 6.3.2(3) | List of Full-time teachers benefited by Financial Support with their Sanction Letters A.Y.2021-22 | ||
| 6.3.2(4) | List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2020-21 | ||
| 6.3.2(5) | List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2019-20 | ||
| 6.3.2(6) | List of Full-time teachers benefited by financial Support with their Sanction Letters A.Y.2018-19 | ||
| 6.3.2(7) | Audited Statement | ||
| 6.3.3 | Provide Event Brochures and reports year-wise. Provide e-copy of the certificates of the program attended by teaching and nonteaching staff. Provide List of participating teaching and nonteaching staff as per the prescribed format year wise during the last five years. Provide Annual reports highlighting the programs undertaken by the teaching faculties for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 6.3.3(1) | Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2022-23 |
| 6.3.3(2) | Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2021-22 | ||
| 6.3.3(3) | Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2020-21 | ||
| 6.3.3(4) | Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2019-20 | ||
| 6.3.3(5) | Certified list of full-time teachers participated in FDPs along with the e-copies of participation certificates for the A.Y.2018-19 | ||
| 6.3.3(6) | Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | ||
| 6.5.2 | Provide Proceedings of meetings of IQAC and action taken report on feedback analysis Provide Supporting document links to be provided as per the options selected for the year 2022-23. | 6.5.2(1) | Minutes of IQAC |
| 6.5.2(2) | Feedback collected and Analysis and Action taken place | ||
| 6.5.2(3) | E-copies of Collaborations with other Institutions | ||
| 6.5.2(4) | List of collaborations with other Institutions | ||
| 6.5.2(5) | ISO Certificate | ||
| 6.5.2(6) | Academic & Administrative Audit |
CRITERION-VII
CRITERION-VII
| Metric No | DVV Comments | File No | File Description |
|---|---|---|---|
| 7.1.2 | Provide Link to the policy documents of the institution Provide Geo tagged photographs and videos of the facilities with caption. Provide Bills for the purchase of equipments for the facilities created under this metric. Provide Photographs of Ramps / rails/lift/wheel Chair/signage board /Toilet/ software etc for the year 2022-23. | 7.1.2(1) | Geo-Tagged Photographs |
| 7.1.2(2) | Invoices | ||
| 7.1.2(3) | MoUs for e-waste Management | ||
| 7.1.2(4) | Circulars for No Entry of Automobiles and Ban of Use of Plastic | ||
| 7.1.2(5) | Scribe Letters | ||
| 7.1.2(6) | Policy Documents | ||
| 7.1.3 | Provide Policy document on environment and energy usage Provide Action taken reports and achievement report as clear and Green campus initiatives. Provide Reports of the Audits. Provide Certificate from the auditing agency. Provide Geo tagged photographs with caption and date. Provide Any other supporting document for beyond the campus environmental promotions for the year 2022-23. | 7.1.3(1) | Policy for Energy Utilization and Environment |
| 7.1.3(2) | Green Audit Report | ||
| 7.1.3(3) | Environment Audit Report | ||
| 7.1.3(4) | Energy Audit Report | ||
| 7.1.3(5) | Documents related to Clean and Green Campus Initiatives | ||
| 7.1.3(6) | Report on Clean and Green Campus Initiatives | ||
| 7.1.3(7) | Documents related to Environment Promotion Activities beyond Campus |
Extended Profiles
Extended Profiles
| Metric No | DVV Comments | File No | File Description |
|---|---|---|---|
| 1.1 | Provide appropriate link to the admission approval documents received from the university for assessment period Provide Year wise list of students approved by the affiliating University for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 1.1(1) | Admission approval for the last five years |
| 1.1(2) | Certified list of students for the last five years | ||
| 2.1 | Provide the list of total full time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.1 | Certified list of full-time teachers(without repeat count) for the assessment period |
| 2.2 | Provide the list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | 2.2 | Year-wise certified list of full-time teachers for the assessment period |