Placement Statistics

Placement Statistics

Department wise     Placement Statistics    

Academic Year : 2023-24 * Still Counting
S.No CIVIL EEE MECH ECE CSE IT Total
1 Students 50 25 53 189 201 69 587
2 Placements 18 8 23 26 55 13 143
3 Higher Studies & Entrepreneurs 0 1 0 1 17 2 21
4 Total Students Placed + Higher Studies & Entrepreneurship 18 9 23 27 72 15 164
5 Placement Ratio (%) 36.00% 36.00% 43.40% 14.29% 35.82% 21.74% 27.94%
Academic Year : 2022-23
S.No CIVIL EEE MECH ECE CSE IT Total
1 Students 24 46 37 184 132 55 478
2 Placements 15 27 19 87 76 33 257
3 Higher Studies & Entrepreneurs 0 1 1 8 7 8 25
4 Total Students Placed + Higher Studies & Entrepreneurship 15 28 20 95 83 41 282
5 Placement Ratio (%) 62.50% 60.87% 54.05% 51.63% 62.88% 74.55% 59.00%
Academic Year : 2021-22
Sno CIVIL EEE MECH ECE CSE Total
1 Students 80 50 84 124 126 464
2 Placements 35 34 55 103 98 325
3 Higher Studies & Entrepreneurs 4 0 1 0 6 11
4 Total Students Placed + Higher Studies & Entrepreneurship 39 34 56 103 104 336
5 Placement Ratio (%) 48.75% 68.00% 66.67% 83.06% 82.54% 72.41%
Academic Year : 2020-21
Sno CIVIL EEE MECH ECE CSE Total
1 Students 94 58 121 115 115 503
2 Placements 39 43 70 78 78 308
3 Higher Studies & Entrepreneurs 8 4 12 1 10 35
4 Total Students Placed + Higher Studies & Entrepreneurship 47 47 82 79 88 343
5 Placement Ratio (%) 50.00% 81.03% 67.77% 68.70% 76.52% 68.19%
Academic Year : 2019-20
Sno CIVIL EEE MECH ECE CSE Total
1 Students 115 42 112 128 109 506
2 Placements 69 39 59 83 55 305
3 Higher Studies & Entrepreneurs 9 1 4 3 6 23
4 Total Students Placed + Higher Studies & Entrepreneurship 78 40 63 86 61 328
5 Placement Ratio (%) 67.83% 95.24% 56.25% 67.19% 55.96% 64.82%
Academic Year : 2018-19
Sno CIVIL EEE MECH ECE CSE Total
1 Students 121 59 131 141 121 573
2 Placements 51 45 74 88 61 319
3 Higher Studies & Entrepreneurs 12 3 11 7 17 50
4 Total Students Placed + Higher Studies & Entrepreneurship 63 48 85 95 78 369
5 Placement Ratio (%) 52.07% 81.36% 64.89% 67.38% 64.46% 64.40%
Academic Year : 2017-18
S.NoBranchCECSEECEEEEMETotal
1Students12612513555132573
2Placements2076723544247
3Higher Studies & Entrepreneurs2015321050
4Total Students Placed + Higher Studies & Entrepreneurship4091753754297
5Placement  Ratio (%)31,7472.855.567.2740.951.83
Academic Year : 2016-17
S.NoBranchCECSEECEEEEMETotal
1Students11912113368134575
2Placements3327603073223
3Higher Studies & Entrepreneurs735431564
4Total Students Placed + Higher Studies & Entrepreneurship4062643388287
5Placement  Ratio (%)33.6151.2448.1248.5365.6749.91
Academic Year : 2015-16
        
S.NoBranchCECSEECEEEEMETotal
1Students641201345466438
2Placements3337862834218
3Higher Studies & Entrepreneurs625184659
4Total Students Placed + Higher Studies & Entrepreneurship39621043240277
5Placement  Ratio (%)60.9451.6777.6159.2660.6163.24
Academic Year : 2014-15
S.NoBranchCECSEECEEEEMETotal
1Students661151296668444
2Placements4143572735203
3Higher Studies & Entrepreneurs62620131378
4Total Students Placed + Higher Studies & Entrepreneurship4769774048281
5Placement  Ratio (%)71.216059.6960.6170.5963.29