NAAC-SSR
January 2, 2024 2024-01-23 16:05NAAC-SSR
About NAAC Cycles
CRITERION-I
CRITERION-II
CRITERION-III
CRITERION-IV
CRITERION-V
CRITERION-VI
CRITERION-VII
Service & Conduct Rules
Standard Operating Procedure (SOP)
NPTEL
Best Practices
Institute Distinctiveness
About NAAC Cycles
CRITERION-I
CRITERION-I
CRITERION-II
CRITERION-II
CRITERION-III
CRITERION-III
CRITERION-IV
CRITERION-IV
Metric No | File No | File Description |
4.1.1 | 4.1.1 | Photographs for Physical Facilities and Acadamic Facilities |
4.2.1 | 4.2.1 | Documents related to Libarary |
4.3.1 | 4.3.1 | Documents related to IT infrastructure |
4.3.2 | 4.3.2(1) | Student-Computer Ratio |
4.3.2(2) | Invoices of the Computers | |
4.3.2(3) | Stock Register Entry |
CRITERION-V
CRITERION-V
CRITERION-VI
CRITERION-VI
CRITERION-VII
CRITERION-VII
Metric No | File No | File Description |
7.1.1 | 7.1.1 | Documents related Gender equality promotion progrmas |
7.1.2 | 7.1.2(1) | Geo-Tagged Photographs |
7.1.2(2) | Invoices | |
7.1.2(3) | MoUs For Solid and e-Waste Management | |
7.1.2(4) | Circulars for No Entry of Automobiles and Ban on Use of Plastic | |
7.1.2(5) | Scribe Letters | |
7.1.2(6) | Policy Documents | |
7.1.3 | 7.1.3(1) | Policy for Energy Utilization and Environment |
7.1.3(2) | Green Audit report | |
7.1.3(3) | Environment audit Report | |
7.1.3(4) | Energy aduit Report | |
7.1.3(5) | Document Related to Clean and Green Campus Initiatives | |
7.1.3(6) | Document related to Environment Promotion Activities beyond Campus | |
7.1.4 | 7.1.4 | Documents related to organized events / festivals |
7.2.1 | 7.2.1 | Evidence of Success for Best Practices |
7.3.1 | 7.3.1 | Documents related to Institutional distnctiveness |
Service & Conduct Rules
Service & Conduct Rules
Standard Operating Procedure (SOP)
Standard Operating Procedure (SOP)
NPTEL
NPTEL
Best Practices
Best Practices
Institute Distinctiveness