Solar Power

Solar Power

233KW SOLAR PV POWER PLANT

The sun has produced energy for billions of years and is the ultimate source for all of the energy sources and fuels that we use today. People have used the sun’s rays (solar radiation) for thousands of years for warmth and to dry meat, fruit, and grains. Over time, people developed technologies to collect solar energy for heat and to convert it into electricity.

Sunlight is one of our planet’s most abundant and freely available energy resources. The amount of solar energy that reaches the earth’s surface in one hour is more than the planet’s total energy requirements for a whole year. Although it sounds like a perfect renewable energy source, the amount of solar energy we can use varies according to the time of day and the season of the year as well as geographical location.

solar

Single Line diagram of Solar PV System
.
;

The capacity of the Solar PV Power Plant existing in the college is of 233kW. There are a total of 717 Solar PV Panels of each rating as indicated in below tabular form:

Parameter Rating
Company Name RenewSys India Pvt Ltd
Rated Power 325Wp
Voc 46.21V
Isc 9.18A
Vmp 37.41V
Imp 8.69A
Max System Voltage 1000V (EU)
Binning 0~+4.99Wp
Weight 21.5Kgs
Series Fuse Rating 15A
Diode Rating 15A
Application Class A
Fire Hazard Rating C

solar4

Out of the total 233kW capacity 33kW plant is placed on the Girls Hostel and the remaining 200kW plant is placed on the top of the Main campus building.

The Solar PV Plant existing in the system is the Grid connected type. So the generated Solar Energy can be utilised for the campus requirement and at the same time the excess energy is supplied to the Grid.

solar5

solar6

The annual Solar Energy Generation, Utilization and amount of Energy exported for the academic years 2018 – 2019, 2019 – 2020 and 2020 – 2021 are shown below:

233kW SOLAR POWER PLANT GENERATION in 2018-2019
S.No Month Total Generation in Kwh Utilised in Kwh Exported in Kwh Remarks
1 July 15233 13037 2196 Started from 10th july
2 August 20588.5 16510.5 4078  
3 September 22996.1 16290.1 6706  
4 October 23643.3 15999.3 7644  
5 November 17440.5 12366.5 5074  
6 December 14452.3 11218.3 3234  
7 January 16904 11036 5868  
8 February 19726 14338 5388  
9 March 27270 20238 7032  
10 April 28413 16035 12378  
11 May 28958 17676 11282  
12 June 25296 18354 6942  
Total 260920.7 183098.7 77822  
Total Solar Generation 260920.7 Units
Total Load requirement 439260.7 Units
Percentage of annual power requirement of the Institution met by the renewable energy sources 59.4 %
233kW SOLAR POWER PLANT GENERATION in 2019-2020
S.No Month Total Generation in Kwh Utilised in Kwh Exported in Kwh Remarks
1 July 21542 16740 4802  
2 August 24148 16704 7444  
3 September 17880 13880 4000  
4 October 10287 8145 2142  
5 November 17396 14178 3218  
6 December 14923 12291 2632  
7 January 15176 10632 4544  
8 February 16444 14230 2214  
9 March 32200 14222 17978  
10 April 25033 4519 20514  
11 May 30202 6166 24036  
12 June 23637 6693 16944  
Total 248868 138400 110468  
Total Solar Generation 248868 Units
Total Load requirement 360674 Units
Percentage of annual power requirement of the Institution met by the renewable energy sources 69.01 %
233kW SOLAR POWER PLANT GENERATION in 2020-2021
S.No Month Total Generation in Kwh Utilised in Kwh Exported in Kwh Remarks
1 July 23436 5866 17570  
2 August 21989 5115 16874  
3 September 23154 10548 12606  
4 October 22562 10506 12056  
5 November 23733 10175 13558  
6 December 27300 12252 15048  
7 January 25011 10719 14292  
8 February 27913 15717 12196  
9 March 29857 19837 10020  
10 April 28191 20019 8172  
11 May 28376 7202 21174  
12 June 21117 7457 13660  
Total 302639 135413 167226  
Total Solar Generation 302639 Units
Total Load requirement 262755 Units
Percentage of annual power requirement of the Institution met by the renewable energy sources 115.18 %
233kW SOLAR POWER PLANT GENERATION in 2022-2023
S.No Month Total Generation in Kwh Utilised in Kwh Exported in Kwh Remarks
1 April-2022 24070 19818 4252  
2 May-2022 29060 24884 4176  
3 June-2022 23810 19654 4156  
4 July-2022 20370 15470 4900  
5 August-2022 24510 19306 5204  
6 September-2022 23940 19260 4680  
7 October-2022 26340 16762 9578  
8 November-2022 24260 18404 5856  
9 December-2022 23110 16722 6388  
10 January-2023 25290 14418 10872  
11 Febraury-2023 27350 20274 7076  
12 March-2023 27530 21654 5876  
Total 299640 226626 73014  
Total Solar Generation 299640 Units
Total Load requirement 528250 Units
Percentage of annual power requirement of the Institution met by the renewable energy sources 56.73 %
233kW SOLAR POWER PLANT GENERATION in 2023-2024
S.No Month Total Generation in Kwh Utilised in Kwh Exported in Kwh Remarks
1 April-2023 25880 20952 4928  
2 May-2023 25250 20318 4932  
3 June-2023 24710 19706 5004  
4 July-2023 16480 12458 4022  
5 August-2023 23250 19330 3920  
6 September-2023 26770 23158 3612  
7 October-2023 23020 17394 5626  
8 November-2023 20140 16300 3840  
9 December-2023 22820 14996 7824  
10 January-2024 22270 14310 7960  
11 Febraury-2024 26770 21366 5404  
12 March-2024 28840 23214 5626  
Total 286200 223502 62698  
Total Solar Generation 286200 Units
Total Load requirement 541066 Units
Percentage of annual power requirement of the Institution met by the renewable energy sources 52.9 %


solar7

No. of Solar units generated in the year 2024 till now by the plant

solar8

Instantaneous Power generated by the Solar PV Plant